Curriculum
Curriculum Courses & Credits
| Number of Courses | Credits | |
|---|---|---|
| Core Courses | 7 | 21 (7x3 credits) |
| Elective Courses | 3 | 9 (3x3 credits) |
| Directed Readings | 3 | 3 (3x1 credits) |
| Term Project | 3 | 0 |
| TOTAL | 16 | 33 |
Course Distribution Over the Terms
| FALL TERM | ||
|---|---|---|
| Title of the Course | Credits | ECTS |
| EF 501 Microeconomics (Core) | 3 | 8 |
| EF 502 Financial Markets (Core) | 3 | 8 |
| EF 503 Open Economy Macroeconomics (Core) | 3 | 8 |
| EF 507 Quantitative Methods for Economics and Finance (Core) | 3 | 8 |
| EF 581 Directed Readings* | 1 (P/F) | 1 |
| EF 591 Term Project* | 0 (P/F) | 3 |
| TOTAL | 13 | 36 |
| SPRING TERM | ||
| Title of the Course | Credits | ECTS |
| EF 505 Theory of Finance (Core) | 3 | 8 |
| EF 506 Corporate Finance (Core) | 3 | 8 |
| EF 508 Macro and Financial Econometrics (Core) | 3 | 8 |
| EF 550-579 Elective Courses | 3 | 8 |
| EF 582 Directed Readings* | 1 (P/F) | 1 |
| EF 592 Term Project* | 0 (P/F) | 3 |
| TOTAL | 13 | 36 |
| SUMMER TERM | ||
| Title of the Course | Credits | ECTS |
| EF 550-579 Elective Courses | 3 | 8 |
| EF 550-579 Elective Courses | 3 | 8 |
| EF 583 Directed Readings* | 1 (P/F) | 1 |
| EF 593 Term Project* | 0 (P/F) | 3 |
| TOTAL | 7 | 20 |
Selected recent elective course and module titles:
• Project Finance
• Monetary Policy and Central Banking
• Applied Machine Learning in Finance and Economics with Python
• Introduction to Blockchain and Cryptocurrency
• Applied Portfolio Optimization with R
• Fixed Income Derivatives in Emerging Markets, Market Practice
• Key Elements of an M&A Transaction
• Monetary Theory, Turkish Experience in Monetary Policy and the Role of Expectations
• Portfolio Management and Performance Evaluation: A Behavioral Finance Perspective
• Behavioral Economics: Theory and Applications
* Directed readings and term projects are taken together each term and the same grade (P/F) is given for both
